Property Attributes
- MLS#A12027914
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityNorth Miami
- Area21
- NeighborhoodSUNSHINE VILLAGE
- Zip33167
- Style
- Year Built2026
- Taxes$ 3234
- Price$ 649,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1860
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
BRAND NEW CONSTRUCTION FROM THE GROUND UP HOME IN THE HEART OF MIAMI. GREAT NEIGHBORHOOD IN NORTH MIAMI 4 BED AND 3 FULL BATHS OPEN CONCEPT AND COMPLETELY TILED BIG YARD SPACE AND SPACE ON THE SIDE FOR STORAGE. AMAZING FINISHES ALL TILED STAINLESS STEEL APPLIANCES AND QUARTZ COUNTERTOPS. 100% COMPLETED AND READY TO MOVE IN
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeview Elementary School | North Dade Middle School | Miami Central High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $645,000 |
| 6/23/2026 | 892$6,399,999 |
| 6/27/2026 | 90$639,999 |
| 8/20/2026 | 2$649,999 |
| 8/21/2026 | 4$625,000 |
| 8/28/2026 | 90$64,900 |
| 8/28/2026 | 900$649,000 |
| 8/30/2026 | 3$629,000 |
| 9/6/2026 | 3$649,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 2026 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | SUNSHINE VILLAGE |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| High School | Miami Central |
| City | North Miami |
| Disclosures | None,Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 21 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6170 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Lakeview |
| Year Built Details | Under Construction |
| Tax Annual Amount | 3234 |
| Middle/Junior High School | North Dade |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12027914 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Miami |
| Legal Description | SUNSHINE VILLAGE PB 45-17 LOT 9 BLK 4 LOT SIZE 59.330 X 104 OR 11749-1801 0483 6 COC 24281-4977 02 2006 5 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Attic |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Security/High Impact Doors |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6170 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 11:14 PM UTC