Property Attributes
- MLS#A12037706
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CitySurfside
- Area22
- NeighborhoodALTOS DEL MAR NO 4
- Zip33154
- Style
- Year Built1950
- Taxes$ 25212
- Price$ 1,595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1967
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
This charming home features 3 Bedrooms + Den that can be used as a 4th & 2 baths, offering 1,967 SqFf + a garage that can be converted if needed. Property features a windowed kitchen w/ SS appliances, W/D, renovated bath's, hi-ceilings, impact windows & doors and spacious Bedrooms & a large backyard w/ plenty of room for a pool, along w/ a spacious patio & a lovely garden in the front. Located on a peaceful block, this home is just minutes away from places of worship, the shops of Bal Harbour, the beautiful beach & the vibrant Surfside shopping district. You'll also be close to the new Surfside park & the community center, making it easy to enjoy all the local amenities. Experience the welcoming community and vibrant lifestyle that Surfside has to offer in this delightful home! Note: Furniture is virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Ruth K. Broad Bay Harbor K-8 Elementary School | Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $1,595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Dryer,Dishwasher,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1950 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ALTOS DEL MAR NO 4 |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Miami Beach |
| City | Surfside |
| Senior Community Y/N | false |
| Zoning Description | 0800 |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5600 |
| Listing Terms | Cash,Conventional |
| Elementary School | Ruth K. Broad Bay Harbor K-8 |
| Year Built Details | Resale |
| Tax Annual Amount | 25212 |
| Middle/Junior High School | Nautilus |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12037706 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Surfside |
| Legal Description | ALTOS DEL MAR NO 4 PB 10-63 LOT 5 BLK 18 LOT SIZE IRREGULAR OR 18246-2254 0898 1 |
| AttributionContact | 917-279-7925 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Main Level Primary,Skylights,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Attached,Covered,Driveway,Garage,On Street |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5600 |
| Building Area Total | 2295 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 11:20 PM UTC