Property Attributes
- MLS#A12087706
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area22
- NeighborhoodFULFORD HIGHLANDS 1ST ADD
- Zip33162
- Style
- Year Built1965
- Taxes$ 4885
- Price$ 599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1363
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
*MOTIVATED SELLER* Modern Elegance Meets Tropical Living: Stunning North Miami Retreat! Welcome to your own slice of paradise in vibrant North Miami! This meticulously maintained and beautifully updated 3-bedroom, 3.5-bathroom single-family home offers the perfect blend of contemporary style and comfortable living. Step inside and be greeted by inviting open-concept living spaces. The heart of this home is the chef-inspired kitchen, featuring sleek stainless steel appliances, quartz countertops, and a generous center island – ideal for entertaining and culinary creations. Private Backyard: Landscaped with lush tropical plants, including a majestic mango tree, a vibrant sour sop tree, soothing aloe vera, and a bountiful hog plum tree, creating a true oasis for relaxation and outdoor enjoyment.
| Elementary School | Middle School |
|---|---|
| Oak Grove Elementary School | John F. Kennedy Middle School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow,Other |
| Roof | Aluminum |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Architectural Style | One Story |
| Pool Features | None |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1965 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | FULFORD HIGHLANDS 1ST ADD |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 3 |
| Special Listing Conditions | Real Estate Owned,Listed As-Is |
| Status | Active |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6300 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Oak Grove |
| Year Built Details | Resale |
| Tax Annual Amount | 4885 |
| Middle/Junior High School | John F. Kennedy |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12087706 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | 18 52 42 PB 9-81 FULFORD HIGHLANDS 1ST ADD LOTS 17 & 18 BLK 16 LOT SIZE 60.000 X 105 OR 20441-0387 05 2002 1 COC 23688-2498 08 2005 1 |
Interior Features
| Interior Amenities | Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees |
|---|---|
| Parking Features | Driveway |
| Lot Features | Other |
| Water Source | Other |
| Lot Size Area | 6300 |
| Building Area Total | 1706 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 10:22 PM UTC