Property Attributes
- MLS#A12091595
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Gardens
- Area11
- NeighborhoodLAKEWOOD ESTS
- Zip33056
- Style
- Year Built1963
- Price$ 375,779
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1765
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
*United States Bankruptcy court ordered sale*. 15 Day Closing and Cash offers only, Subject to Court Approval. Part of a 70 Unit Rental Portfolio that can be purchased together or individually. Part of a 70 Unit Rental Portfolio that can be purchased together or individually. List price is from 2026 Market Value from Miami Dade County Property Appraiser records. Welcome to 20500 NW 28th Ave Miami Gardens, and this single family home, currently used as 2 rental units with 3 bed 2 bath (tax records show 3 bed 1 bath). Corner let, updated Kitchen with white cabinets and quartz countertops, renovated modern bathrooms. Must be purchased w/ 1045 NE 145th St North Miami (Dade Mkt : $395,400) & 2350 NW 104th Ter (Dade Mkt: $338,070). All 70 properties are professionally managed by a 3rd party property management company that you can keep for turkey operation.
| Elementary School | Middle School |
|---|---|
| North County Elementary School | Lake Stevens Middle School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $375,779 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Architectural Style | Detached,Ranch,One Story |
| Pool Features | None |
| Restrictions | Other Restrictions |
| Construction Materials | Block |
| Year Built | 1963 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | LAKEWOOD ESTS |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Auction,In Foreclosure |
| Status | Active |
| City | Miami Gardens |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8652 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | North County |
| Year Built Details | Resale |
| Middle/Junior High School | Lake Stevens |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12091595 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Gardens |
| Legal Description | 33 51 41 LAKEWOOD ESTS PB 75-84 LOT 13 BLK 5 LOT SIZE 86.520 X 100 OR 14499-2605 0390 4 F/A/U 30-1133-011-1130 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Living/Dining Room |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Attached Carport,Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 8652 |
| Building Area Total | 1857 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 11:14 PM UTC